Description of project one
| Project title | Project one | ||||||||||||||||
| Start Date | 20 April 2020 | ||||||||||||||||
| Due date | 20 April 2020 | ||||||||||||||||
| Status | Work in progress | ||||||||||||||||
| Project Manager | [831] stefano stefanini | ||||||||||||||||
| Budget | € 12.345,00 | ||||||||||||||||
| Budgeting History |
|
||||||||||||||||
| Total Cost | € 1.357,00 | ||||||||||||||||
| Total Extra Budget | € 123,00 | ||||||||||||||||
| Authorized Extra | € 0,00 | ||||||||||||||||
| Unauthorized Extra | € 123,00 | ||||||||||||||||
| Project Balance | € 10.988,00 | ||||||||||||||||
|
|||||||||||||||||
Milestone title |
Milestone one | ||||||||||||||||||||||||
| Description | Description of milestone one |
||||||||||||||||||||||||
| State | Work in progress | ||||||||||||||||||||||||
| Milestone Cost |
|
||||||||||||||||||||||||
| Tasks List |
|
||||||||||||||||||||||||